| Sr.No | Improvement | Initiative/ Checking Areas | Check Points | Internal Initiative | Status | Remark |
|---|---|---|---|---|---|---|
| 1 | Key Performance Indicators | Production Volume: Track the quantities that are able to produce | ||||
| 2 | Key Performance Indicators | Production Downtime: Analyze and optimize the maintenance | ||||
| 3 | Key Performance Indicators | Production Costs: Monitor the costs implied in the production | ||||
| 4 | Key Performance Indicators | Defect Loss: Track the defects / damaged items right away | ||||
| 5 | Key Performance Indicators | Rate of Return: Measure how many items are sent back | ||||
| 6 | Key Performance Indicators | First Time Right: Understand the performance of your production process | ||||
| 7 | Key Performance Indicators | Asset Turnover: Acknowledge the assets in relation to the revenue | ||||
| 8 | Key Performance Indicators | Unit Costs: Track and optimize the unit’s costs over the time | ||||
| 9 | Key Performance Indicators | Return on Assets: Observe how profitable the business is relatively to its assets | ||||
| 10 | Key Performance Indicators | Maintenance Costs: Evaluate the equipment costs in the long run | ||||
| 11 | Factors of the Service Capacity | Service Process: Types and variations in services, Combination of Technology and Techniques – Online, Offline, Digitization of the processes | ||||
| 12 | Factors of the Service Capacity | Execution or completion times | ||||
| 13 | Factors of the Service Capacity | Employee competency or efficiency | ||||
| 14 | Factors of the Service Capacity | Total Organization set up | ||||
| 15 | Factors of the Service Capacity | Value addition and analysis of values | ||||
| 16 | Factors of the Service Capacity | Managerial experience and competency | ||||
| 17 | Factors of the Service Capacity | Applied Process of Improvement: Training, Improvement Planning | ||||
| 18 | Factors of the Service Capacity | Performance and productivity Target | ||||
| 19 | Factors of the Service Capacity | Control and Monitoring of the total service | ||||
| 20 | Capacity and Efficiency for Cost Effectiveness | Balancing of all Operations, activities or Section / Group Services | ||||
| 21 | Capacity and Efficiency for Cost Effectiveness | Data and fact-based decision making | ||||
| 22 | Capacity and Efficiency for Cost Effectiveness | Application of various techniques | ||||
| 23 | Capacity and Efficiency for Cost Effectiveness | Plan for Service Demand / requirement Fluctuation, Variations | ||||
| 24 | Capacity and Efficiency for Cost Effectiveness | Technical Strategy for Slack and Pick Time services: For Cost effective and Reduction in Service Wastages | ||||
| 25 | Capacity and Efficiency for Cost Effectiveness | Digitally manage the sequence of services with Time, Manpower, Operations, as per the new dimension I 4.0 | ||||
| 26 | Capacity and Efficiency for Cost Effectiveness | Measure the Capacity of each sections and suboperation or sub- services | ||||
| 27 | Employee Improvement planning: Training, Processes, Execution, Criticality and Significance from customer’s end | |||||
| 28 | Customer and market-oriented process and service design | |||||
| 29 | Service Time | Estimation of Services Time for internal planning | ||||
| 30 | Service Time | Customer response and agreed Service Time | ||||
| 31 | Service Time | Internal Service preparation | ||||
| 32 | Service Time | Service Execution Time in workstations and individual operations | ||||
| 33 | Service Time | Total Balancing of Supporting services | ||||
| 34 | Service Time | Total service completion time | ||||
| 35 | Service Time | Service quality, verification and correction Time | ||||
| 36 | Service Time | Any support service completion and trail period | ||||
| 37 | Service Time | Duration of accomplishment of total business, financial and commercial terms. | ||||
| 38 | Service Process | Service planning and establish the Service structure | ||||
| 39 | Service Process | Service Readiness | ||||
| 40 | Service Process | Customer Communication | ||||
| 41 | Service Process | Prepare the Services | ||||
| 42 | Service Process | Delivery of the service | ||||
| 43 | Service Process | Customer acceptance | ||||
| 44 | Service Process | Collection of payment against bill | ||||
| 45 | Service Process | Service completion | ||||
| 46 | Service Process | Customer Feedback | ||||
| 47 | Service Planning and Establish the Service structure | Total activities and operations of service | ||||
| 48 | Service Planning and Establish the Service structure | Total Time of each activities and operations | ||||
| 49 | Service Planning and Establish the Service structure | Customer’s Details and service requirements and specifications | ||||
| 50 | Service Planning and Establish the Service structure | Assigned Manpower and group | ||||
| 51 | Service Planning and Establish the Service structure | Internal Verifications points through developing Check-list or online digital checking | ||||
| 52 | Service Planning and Establish the Service structure | Process of Identifications of Mistakes and Failure | ||||
| 53 | Service Planning and Establish the Service structure | Techniques of Service Improvement | ||||
| 54 | Service Planning and Establish the Service structure | Understanding and application of Quality Standards | ||||
| 55 | Planning for Services and Operations | Types of services may be tangible or intangible which should be offered or provided | ||||
| 56 | Planning for Services and Operations | Process or method to provide these services | ||||
| 57 | Planning for Services and Operations | Decision as per the location of the business and what will be the facilities | ||||
| 58 | Planning for Services and Operations | Estimation and idea about the service requirements | ||||
| 59 | Critical variables and factors for | Number of customers will one have to serve in certain duration | ||||
| 60 | service capacity planning | Total Estimation of service times with priority services etc. and calculation of actual times, duration days of the week, which times of the day | ||||
| 61 | service capacity planning | Total Estimation of service times with priority services etc. and calculation of actual times, duration days of the week, which times of the day or scheduling | ||||
| 62 | service capacity planning | Planning for Managing the services | ||||
| 63 | service capacity planning | Any Saturation or overload points or nos. of customers as per orders | ||||
| 64 | service capacity planning | What are external and influencing factors, such as occasions, seasons, weather, holidays, affect the demand for services | ||||
| 65 | service capacity planning | Define internal Factors of Services which effects and affects the capacity | ||||
| 66 | service capacity planning | Estimations of controlled and uncontrolled factors of customer services which could impact the capacity. | ||||
| 67 | Prepare for the Services for communication | All main and supporting processes are defined, standardized and followed | ||||
| 68 | Prepare for the Services for communication | All Quality points and checked or verified | ||||
| 69 | Prepare for the Services for communication | Infrastructure for service are set up, verified and certified | ||||
| 70 | Prepare for the Services for communication | Service process completion time and single process times are defined | ||||
| 71 | Prepare for the Services for communication | Processes are distributed in individual and in group with responsibility | ||||
| 72 | Prepare for the Services for communication | Quality standards are made | ||||
| 73 | Prepare for the Services for communication | Manpower are Trained in Tools, Techniques and processes | ||||
| 74 | Prepare for the Services for communication | Supporting Functions are defined | ||||
| 75 | Prepare for the Services for communication | Total Process Flow are understood and Value Stream are prepared. | ||||
| 76 | Activate the Types of Communications | Marketing or promotional communication | ||||
| 77 | Activate the Types of Communications | Service communication | ||||
| 78 | Activate the Types of Communications | Communication for receiving orders | ||||
| 79 | Activate the Types of Communications | Service Feedback | ||||
| 80 | Activate the Types of Communications | Verification communication etc. |
Copyright @ Leans Sdg Excel